| Nr | Индикаторы |
| 1 | HamnEggs |
| 2 | Heikin Ashi II |
| 3 | Hilbert Transform by John Ehlers |
| 4 | Historical Volatility by Craig Nelson |
| 5 | HI LO Activator |
| 6 | HonyBaked |
| 7 | Hull Moving Average |
| Nr | Торговые системы |
| 1 | High Percentage Trading System by Michael R. Bryant |
| 2 | HI LO Activator |
| 3 | His.Vol w/ Patterns by Laurence Connors and Linda Raschke |
| 4 | Hull Moving Average Trading System |
| Nr | Советники |
| 1 | Heikin Ashi |
| 2 | Hull Moving Average |








